SetGrip is free to download and the core tracker is not time-limited. The one numeric limit in the free version is three routines. Workouts, history and records are unlimited.
| Free | Premium | |
|---|---|---|
| Workouts and history | Unlimited | Unlimited |
| Routines | Up to 3 | Unlimited |
| Exercise library (1,151, videos, instructions) | Yes | Yes |
| Rest timers, supersets, set types, personal records | Yes | Yes |
| Apple Watch app, Live Activity, Apple Health | Yes | Yes |
| CSV / JSON export | Yes | Yes |
| Last 7 days summary | Yes | Yes |
| Per-exercise statistics and charts | Locked | Yes |
| Weekly muscle-group set zones | Locked | Yes |
| Plateau insights and notifications | Locked | Yes |
| Feature and exercise request board | Locked | Yes |
Premium is an in-app purchase with three options: $4.99 per month, $29.99 per year (with a 1-week free trial) or $99.99 once, for life with no subscription. Prices in your country are shown on the App Store page and inside the app. Subscriptions are managed in your Apple ID settings.